2026 FIFA World Cup Schedule: Complete Match List, Dates, Venues & Fixtures (104 Games)
The 2026 FIFA World Cup is set to become the biggest tournament in football history, featuring 48 teams, 104 matches and an expanded format spread across three nations the United States, Canada and Mexico. With more venues, more fan experiences and more matchdays than ever before, the competition promises a full month of nonstop global excitement.

The group stage will run from June 11 to June 27, followed by an extended knockout format from June 28 to July 19. While final team matchups will be decided during the official FIFA draw, all match dates, host cities and stadium assignments have already been confirmed. This guide gives you a complete overview of every match, organized from the opening game to the final.
Opening Ceremony – Estadio Azteca, Mexico City
The FIFA World Cup 2026 will begin with a spectacular opening ceremony at Estadio Azteca, one of football’s most iconic stadiums and the first venue to host three World Cups. The event is expected to showcase the cultural spirit of Mexico, combined with modern performance elements, global musical acts and vibrant visuals celebrating all three host nations. This ceremony will set the stage for a historic tournament and immediately transition into the first match of the World Cup.

Complete 2026 FIFA World Cup Schedule
The full schedule for the 2026 FIFA World Cup includes 72 group-stage matches and 32 knockout games. Below is the complete breakdown of all matchdays across the USA, Mexico and Canada.
Group Stage Matches of FIFA 2026 (Match 1–72)
| Date | Group | Team | Match | Time (EST) | Location |
|---|---|---|---|---|---|
| Thu, Jun. 11 | A | Mexico vs. South Africa | 1 | 3:00 PM | Estadio Azteca, Mexico City |
| Thu, Jun. 11 | A | South Korea vs. UEFA Playoff D | 2 | 10:00 PM | Estadio Akron, Zapopan |
| Fri, Jun. 12 | B | Canada vs. UEFA Playoff A | 3 | 3:00 PM | BMO Field, Toronto |
| Fri, Jun. 12 | D | USA vs. Paraguay | 4 | 9:00 PM | SoFi Stadium, Inglewood |
| Sat, Jun. 13 | D | Australia vs. UEFA Playoff C | 5 | 12:00 AM | BC Place, Vancouver |
| Sat, Jun. 13 | B | Qatar vs. Switzerland | 6 | 3:00 PM | Levi’s Stadium, Santa Clara |
| Sat, Jun. 13 | C | Brazil vs. Morocco | 7 | 6:00 PM | MetLife Stadium, East Rutherford |
| Sat, Jun. 13 | C | Haiti vs. Scotland | 8 | 9:00 PM | Gillette Stadium, Foxborough |
| Sun, Jun. 14 | E | Germany vs. Curaçao | 9 | 1:00 PM | NRG Stadium, Houston |
| Sun, Jun. 14 | F | Netherlands vs. Japan | 10 | 4:00 PM | AT&T Stadium, Arlington |
| Sun, Jun. 14 | E | Ivory Coast vs. Ecuador | 11 | 7:00 PM | Lincoln Financial Field, Philadelphia |
| Sun, Jun. 14 | F | UEFA Playoff B vs. Tunisia | 12 | 10:00 PM | Estadio BBVA, Monterrey |
| Mon, Jun. 15 | H | Spain vs. Cape Verde | 13 | 12:00 PM | Mercedes-Benz Stadium, Atlanta |
| Mon, Jun. 15 | G | Belgium vs. Egypt | 14 | 3:00 PM | Lumen Field, Seattle |
| Mon, Jun. 15 | H | Saudi Arabia vs. Uruguay | 15 | 6:00 PM | Hard Rock Stadium, Miami Gardens |
| Mon, Jun. 15 | G | Iran vs. New Zealand | 16 | 9:00 PM | SoFi Stadium, Inglewood |
| Tue, Jun. 16 | I | France vs. Senegal | 17 | 3:00 PM | MetLife Stadium, East Rutherford |
| Tue, Jun. 16 | I | IC Playoff 2 vs. Norway | 18 | 6:00 PM | Gillette Stadium, Foxborough |
| Tue, Jun. 16 | J | Argentina vs. Algeria | 19 | 9:00 PM | Arrowhead Stadium, Kansas City |
| Tue, Jun. 16 | J | Austria vs. Jordan | 20 | 12:00 AM | Levi’s Stadium, Santa Clara |
| Wed, Jun. 17 | K | Portugal vs. IC Playoff 1 | 21 | 1:00 PM | NRG Stadium, Houston |
| Wed, Jun. 17 | L | England vs. Croatia | 22 | 4:00 PM | AT&T Stadium, Arlington |
| Wed, Jun. 17 | L | Ghana vs. Panama | 23 | 7:00 PM | BMO Field, Toronto |
| Wed, Jun. 17 | K | Uzbekistan vs. Colombia | 24 | 10:00 PM | Estadio Azteca, Mexico City |
| Thu, Jun. 18 | A | UEFA Playoff D vs. South Africa | 25 | 12:00 PM | Mercedes-Benz Stadium, Atlanta |
| Thu, Jun. 18 | B | Switzerland vs. UEFA Playoff A | 26 | 3:00 PM | SoFi Stadium, Inglewood |
| Thu, Jun. 18 | B | Canada vs. Qatar | 27 | 6:00 PM | BC Place, Vancouver |
| Thu, Jun. 18 | A | Mexico vs. South Korea | 28 | 9:00 PM | Estadio Akron, Zapopan |
| Fri, Jun. 19 | D | UEFA Playoff C vs. Paraguay | 29 | 12:00 AM | Levi’s Stadium, Santa Clara |
| Fri, Jun. 19 | D | USA vs. Australia | 30 | 3:00 PM | Lumen Field, Seattle |
| Fri, Jun. 19 | C | Scotland vs. Morocco | 31 | 6:00 PM | Gillette Stadium, Foxborough |
| Fri, Jun. 19 | C | Brazil vs. Haiti | 32 | 9:00 PM | Lincoln Financial Field, Philadelphia |
| Sat, Jun. 20 | F | Tunisia vs. Japan | 33 | 12:00 AM | Estadio BBVA, Monterrey |
| Sat, Jun. 20 | F | Netherlands vs. UEFA Playoff B | 34 | 1:00 PM | NRG Stadium, Houston |
| Sat, Jun. 20 | E | Germany vs. Ivory Coast | 35 | 4:00 PM | BMO Field, Toronto |
| Sat, Jun. 20 | E | Ecuador vs. Curaçao | 36 | 8:00 PM | Arrowhead Stadium, Kansas City |
| Sun, Jun. 21 | H | Spain vs. Saudi Arabia | 37 | 12:00 PM | Mercedes-Benz Stadium, Atlanta |
| Sun, Jun. 21 | G | Belgium vs. Iran | 38 | 3:00 PM | SoFi Stadium, Inglewood |
| Sun, Jun. 21 | H | Uruguay vs. Cape Verde | 39 | 6:00 PM | Hard Rock Stadium, Miami Gardens |
| Sun, Jun. 21 | G | New Zealand vs. Egypt | 40 | 9:00 PM | BC Place, Vancouver |
| Mon, Jun. 22 | J | Argentina vs. Austria | 41 | 1:00 PM | AT&T Stadium, Arlington |
| Mon, Jun. 22 | I | France vs. IC Playoff 2 | 42 | 5:00 PM | Lincoln Financial Field, Philadelphia |
| Mon, Jun. 22 | I | Norway vs. Senegal | 43 | 8:00 PM | MetLife Stadium, East Rutherford |
| Mon, Jun. 22 | J | Jordan vs. Algeria | 44 | 11:00 PM | Levi’s Stadium, Santa Clara |
| Tue, Jun. 23 | K | Portugal vs. Uzbekistan | 45 | 1:00 PM | NRG Stadium, Houston |
| Tue, Jun. 23 | L | England vs. Ghana | 46 | 4:00 PM | Gillette Stadium, Foxborough |
| Tue, Jun. 23 | L | Panama vs. Croatia | 47 | 7:00 PM | BMO Field, Toronto |
| Tue, Jun. 23 | K | Colombia vs. IC Playoff 1 | 48 | 10:00 PM | Estadio Akron, Zapopan |
| Wed, Jun. 24 | B | Switzerland vs. Canada | 49 | 3:00 PM | BC Place, Vancouver |
| Wed, Jun. 24 | B | UEFA Playoff A vs. Qatar | 50 | 3:00 PM | Lumen Field, Seattle |
| Wed, Jun. 24 | C | Scotland vs. Brazil | 51 | 6:00 PM | Hard Rock Stadium, Miami Gardens |
| Wed, Jun. 24 | C | Morocco vs. Haiti | 52 | 6:00 PM | Mercedes-Benz Stadium, Atlanta |
| Wed, Jun. 24 | A | UEFA Playoff D vs. Mexico | 53 | 9:00 PM | Estadio Azteca, Mexico City |
| Wed, Jun. 24 | A | South Africa vs. South Korea | 54 | 9:00 PM | Estadio BBVA, Monterrey |
| Thu, Jun. 25 | E | Curaçao vs. Ivory Coast | 55 | 4:00 PM | Lincoln Financial Field, Philadelphia |
| Thu, Jun. 25 | E | Ecuador vs. Germany | 56 | 4:00 PM | MetLife Stadium, East Rutherford |
| Thu, Jun. 25 | F | Japan vs. UEFA Playoff B | 57 | 7:00 PM | AT&T Stadium, Arlington |
| Thu, Jun. 25 | F | Tunisia vs. Netherlands | 58 | 7:00 PM | Arrowhead Stadium, Kansas City |
| Thu, Jun. 25 | D | UEFA Playoff C vs. USA | 59 | 10:00 PM | SoFi Stadium, Inglewood |
| Thu, Jun. 25 | D | Paraguay vs. Australia | 60 | 10:00 PM | Levi’s Stadium, Santa Clara |
| Fri, Jun. 26 | I | Norway vs. France | 61 | 3:00 PM | Gillette Stadium, Foxborough |
| Fri, Jun. 26 | I | Senegal vs. IC Playoff 2 | 62 | 3:00 PM | BMO Field, Toronto |
| Fri, Jun. 26 | H | Cape Verde vs. Saudi Arabia | 63 | 8:00 PM | NRG Stadium, Houston |
| Fri, Jun. 26 | H | Uruguay vs. Spain | 64 | 8:00 PM | Estadio Akron, Zapopan |
| Fri, Jun. 26 | G | Egypt vs. Iran | 65 | 11:00 PM | Lumen Field, Seattle |
| Fri, Jun. 26 | G | New Zealand vs. Belgium | 66 | 11:00 PM | BC Place, Vancouver |
| Sat, Jun. 27 | L | Panama vs. England | 67 | 5:00 PM | MetLife Stadium, East Rutherford |
| Sat, Jun. 27 | L | Croatia vs. Ghana | 68 | 5:00 PM | Lincoln Financial Field, Philadelphia |
| Sat, Jun. 27 | K | Colombia vs. Portugal | 69 | 7:30 PM | Hard Rock Stadium, Miami Gardens |
| Sat, Jun. 27 | K | IC Playoff 1 vs. Uzbekistan | 70 | 7:30 PM | Mercedes-Benz Stadium, Atlanta |
| Sat, Jun. 27 | J | Algeria vs. Austria | 71 | 10:00 PM | Arrowhead Stadium, Kansas City |
| Sat, Jun. 27 | J | Jordan vs. Argentina | 72 | 10:00 PM | AT&T Stadium, Arlington |
Round of 32 Schedule (Match 73–88)
(June 28 – July 3, 2026)
| Date | Team | Match | Time (EST) | Location |
|---|---|---|---|---|
| Sat, Jun. 28 | Runner-up Group A vs. Runner-up Group B | 73 | TBD | SoFi Stadium, Inglewood |
| Sun, Jun. 29 | Winner Group E vs. 3rd Group A/B/C/D/F | 74 | TBD | Gillette Stadium, Foxborough |
| Sun, Jun. 29 | Winner Group F vs. Runner-up Group C | 75 | TBD | Estadio BBVA, Guadalupe |
| Sun, Jun. 29 | Winner Group C vs. Runner-up Group F | 76 | TBD | NRG Stadium, Houston |
| Mon, Jun. 30 | Winner Group I vs. 3rd Group C/D/F/G/H | 77 | TBD | MetLife Stadium, East Rutherford |
| Mon, Jun. 30 | Runner-up Group E vs. Runner-up Group I | 78 | TBD | AT&T Stadium, Arlington |
| Mon, Jun. 30 | Winner Group A vs. 3rd Group C/E/F/H/I | 79 | TBD | Estadio Azteca, Mexico City |
| Tue, Jul. 01 | Winner Group L vs. 3rd Group E/H/I/J/K | 80 | TBD | Mercedes-Benz Stadium, Atlanta |
| Tue, Jul. 01 | Winner Group D vs. 3rd Group B/E/F/I/J | 81 | TBD | Levi’s Stadium, Santa Clara |
| Tue, Jul. 01 | Winner Group G vs. 3rd Group A/E/H/I/J | 82 | TBD | Lumen Field, Seattle |
| Wed, Jul. 02 | Runner-up Group K vs. Runner-up Group L | 83 | TBD | BMO Field, Toronto |
| Wed, Jul. 02 | Winner Group H vs. Runner-up Group J | 84 | TBD | SoFi Stadium, Inglewood |
| Wed, Jul. 02 | Winner Group B vs. 3rd Group E/F/G/I/J | 85 | TBD | BC Place, Vancouver |
| Thu, Jul. 03 | Winner Group J vs. Runner-up Group H | 86 | TBD | Hard Rock Stadium, Miami Gardens |
| Thu, Jul. 03 | Winner Group K vs. 3rd Group D/E/I/J/L | 87 | TBD | Arrowhead Stadium, Kansas City |
| Thu, Jul. 03 | Runner-up Group D vs. Runner-up Group G | 88 | TBD | AT&T Stadium, Arlington |
Round of 16 Schedule (Match 89–96)
(July 4 – July 7, 2026)
| Date | Team | Match | Time (EST) | Location |
|---|---|---|---|---|
| Sat, Jul. 4 | Winner Match 74 vs. Winner Match 77 | 89 | TBD | Lincoln Financial Field, Philadelphia |
| Sat, Jul. 4 | Winner Match 73 vs. Winner Match 75 | 90 | TBD | NRG Stadium, Houston |
| Sun, Jul. 5 | Winner Match 76 vs. Winner Match 78 | 91 | TBD | MetLife Stadium, East Rutherford |
| Sun, Jul. 5 | Winner Match 79 vs. Winner Match 80 | 92 | TBD | Estadio Azteca, Mexico City |
| Mon, Jul. 6 | Winner Match 83 vs. Winner Match 84 | 93 | TBD | AT&T Stadium, Arlington |
| Mon, Jul. 6 | Winner Match 81 vs. Winner Match 82 | 94 | TBD | Lumen Field, Seattle |
| Tue, Jul. 7 | Winner Match 86 vs. Winner Match 88 | 95 | TBD | Mercedes-Benz Stadium, Atlanta |
| Tue, Jul. 7 | Winner Match 85 vs. Winner Match 87 | 96 | TBD | BC Place, Vancouver |
Quarterfinals (Match 97–100)
(July 9 – July 11, 2026)
| Date | Team | Match | Time (EST) | Location |
|---|---|---|---|---|
| Thu, Jul. 9 | Winner Match 89 vs. Winner Match 90 | 97 | TBD | Gillette Stadium, Foxborough |
| Fri, Jul. 10 | Winner Match 93 vs. Winner Match 94 | 98 | TBD | SoFi Stadium, Inglewood |
| Sat, Jul. 11 | Winner Match 91 vs. Winner Match 92 | 99 | TBD | Hard Rock Stadium, Miami Gardens |
| Sat, Jul. 11 | Winner Match 95 vs. Winner Match 96 | 100 | TBD | Arrowhead Stadium, Kansas City |
Semifinals (Match 101–102)
(July 14 – July 15, 2026)
| Date | Team | Match | Time (EST) | Location |
|---|---|---|---|---|
| Tue, Jul. 14 | Winner Match 97 vs. Winner Match 98 | 101 | TBD | AT&T Stadium, Arlington |
| Wed, Jul. 15 | Winner Match 99 vs. Winner Match 100 | 102 | TBD | Mercedes-Benz Stadium, Atlanta |
Third Place Match (Match 103)
(July 18, 2026)
| Match No. | Date | Stage | Matchup | Time (EST) | Location |
| 103 | Sat, Jul 18 | Third Place | Loser Match 101 vs Loser Match 102 | TBD | Hard Rock Stadium, Miami Gardens |
Final (Match 104)
(July 19, 2026)
| Match No. | Date | Stage | Matchup | Time (EST) | Location |
| 104 | Sun, Jul 19 | Final | Winner Match 101 vs Winner Match 102 | TBD | MetLife Stadium, East Rutherford |
Conclusion
This FIFA World Cup is shaping up to be the most exciting edition of the tournament ever held, with a record-breaking 104 matches, 48 nations and three host countries uniting for a summer of unforgettable football. While the final team pairings will be revealed during the official draw, fans already have a clear picture of when and where every match will be played. As stadiums across North America prepare for this global celebration, supporters can look forward to a month filled with drama, passion and world-class competition leading up to the final at MetLife Stadium on July 19, 2026.
